APPLICATION FOR TELEPHONE
Application for a telephone or additions and alterations to existing Installation or for Telex should be made to your regional Telecentre.
CONNECTION AND RENTAL CHARGES
The charges vary depending on the type of service and equipment required:
Below are some of the typical charges: (For any charges not mentioned below, please contact your Regional Telecentre)
ORDINARY TELEPHONE | LUNYAZI | UMKHULULI | ||||
Business | Residential | Business | Residential | Business | Residential | |
Installation | E356.01 | E213.04 | E356.01 | E213.04 | E345.56 | E206.88 |
Deposit | E370.00 | E90.00 | E370.00 | E90.00 | ||
Rental / Levy(Monthly) | E42.50 | E25.17 | E42.50 | E25.17 | E6.19 | E6.19 |
Internal Extension | E81.64 | E81.64 | E81.64 | E81.64 | E79.28 | E79.28 |
External Extension | E107.46 | E107.46 | El 07.46 | E107.46 | E104.35 | E104.35 |
Additional Socket | E81.64 | E81.64 | E81.64 | E81.64 | E79.28 | E79.28 |
INSTALLATION, ALTERATION AND TRANSFER OF TELEPHONE
You will save yourself inconvenience by applying at least a month in advance for alterations, transfers or supplementary Telephone / Telex facilities.
Always furnish the exact date and plot number on which installation / transfer is required. Although it is not always possible to do work on the nominated date, a fixed date will ensure that telephone / telex services at the old address is discountinued timeously and no unauthorised use is made of it. Technicians often arrive at an address only to find that the
subscriber is absent. If you will not be available personally, please leave instructions or sketch plan indicating where services are required or what alterations need to be done.
TELEPHONES ACCOUNTS
All accounts are due for payment on presentation. Payment can be made at any Telecentre within the Kingdom.
Subscribers are reminded that failure to pay the accounts within the specified time limit will result in suspension of services.
In case payment is not made within three months from the date of suspension the service will be terminated altogether and Telephone / Telex number and plant released to other applicants on the waiting list.
SUBSCRIBER'S LIABILITY FOR DAMAGE TO APPARATUS
Subject to this Act, a subscriber shall pay to the Managing Director on demand the cost of making good any damage not due to wear and tear to any apparatus installed by the Corporation or any wiring within his premises or under his control, whether such damage results from the negligence or wilful act of any person from fire or other cause.
POWER OF MANAGING DIRECTOR TO DISCONNECT LINES
The Managing Director may summarily disconnect any subscriber''92s exchange line and cause any apparatus belonging to the Corporation to be removed from the customer's premises if:
- a flat rate subscriber allows his telephone to be used otherwise than for his own business / private purposes without the written consent of the Managing Director.
- the customer allows his telephone to be wilfully damaged or destroyed or put to any illegal use.
- the connections of the apparatus or wires have been tampered with or altered without the authority of the Managing Director.
- indecent language is used over the line to the exchange operators or to any person, without prejudice to any other penalty which may be prescribed by law for such offence.
PRECAUTIONS AGAINST DAMAGE TO CUSTOMER'S PREMISES
The Managing Director shall take reasonable precaution to prevent injury or damage to customers or their premises from the installation of telephone connections, but shall not be liable for any damage or injury which may arise from the failure of any such precautions.
HOW TO CALL A NUMBER
Find from the Telephone directory the number of the person you wish to speak to. Find the dailling code if required. If the number is long and complicated write it down.
Remove the handset from the rest. Listen for dial tone which indicates you can call. If you hear engaged tone or no tone, restore the handset and try again. If you hear dial tone simply push the appropriate buttons
for the required number, no pause is required when pushing the buttons. When you have completed calling allow a few seconds for the exchange to connect the call. If the number is free you will hear RINGING TONE. This means the telephone bell of the person you are telephoning is ringing, allow them some time to answer before you assume they are out.
If the number is engaged or if the lines are engaged you will hear the ENGAGED TONE, hang up and try again.
If the number is engaged or if the lines are engaged you will hear the UNOBTAINABLE TONE. Check if you have called the correct number and try again.
PLEASE NOTE:
If you take too long to start dialling or delay between dialling digits you may be given an ENGAGED TONE. Hang up and try again.
CALMIUM ESWATINI
Dial only the eight digit number shown in the telephone Directory, for all local calls.
RULES OF BUSINESS TELEPHONING
- Answer your telephone with your name or by giving your telephone number.
- Never answer your telephone with "HELLO".
- If you are making the telephone call give your name.
- If a caller gives his name, use it.
- If a caller does not give his / her name, ask for it and make sure
you get the name right.
- Answer your telephone promptly.
- Speak distinctly, pleasantly and naturally, be interested in poeple who call and sound interested. Your voice is the voice of the
whole Company.
- Be tactful in your choice of words especially when asking direct questions. Remember the value of "Please" and "Thank you".
- Be prepared to take a message. 10 Let the person who made the call conclude it, replace the
receiver gently, don't bang it.
EXCHANGE ABBREVIATIONS & CODES
CODE | ABBR | EXCHANGE | CODE | ABBR | EXCHANGE | |
363 | BID | BIG BEND | 313 | MHL | MHLUME | |
452 | BUA | BHUNYA | 373 | MXN | MAPHIVENI | |
217 | HKU | HLATIKULU | 50 | MZI | MANZINI | |
227 | HLU | HLUTI | 333 | MPK | MPAKA | |
225 | HOT | HHOTELA | 51 | MTS | MATSAPHA | |
304 | LAA | LAVUMISA | 383 | NGM | NGOMANE | |
416 | LBO | LOBAMBA | 442 | NWE | NGWENYA | |
3236 | LOH | LOMAHASHA | 421 | NHO | NHLANGANO | |
548 | LZE | LUDZELUDZE | 303 | NSK | NSOKO | |
527 | LUY | LUYENGO | 437 | PPK | PIGGS PEAK | |
538 | MKN | MALKERNS | 50 | SKD | SIDVOKODVO | |
237 | MAH | MAHAMBA | 422 | SDI | SIDWASHINI | |
472 | MHW | MAHWALALA | 383 | SYE | SIMUNYE | |
538 | MAK | MANKANYANE | 344 | SOB | SIPHOFANENI | |
364 | MAT | MATATA | 482 | SPC | SIPHOCOSINI | |
40 | MBA | MBABANE | 343 | STI | SITEKI | |
467 | MHB | MHLAMBANYATSI | 3232 | THE | TSHANENI |
CUSTOMER CALLS
POST PAID CALL CHARGES:
Local Call Charges:
LOCAL CALL: PEAK TIME | RATE |
First 3 minutes | E0.61 |
Thereafter: Every 3 minutes | E0.61 |
LOCAL CALL: OFF-PEAK TIME | RATE |
First 6 minutes | E0.61 |
Thereafter: Every 6 minutes | E0.61 |
Note: Local Call refers to calls within the same number range (exchange) e.g. Call from 2404 XXXX to 2404 XXXX
NATIONAL CALL: PEAK TIME | RATE |
Per minute | E0.88 |
Thereafter: Every 30 seconds | E0.44 |
NATIONAL CALL: OFF-PEAK TIME | RATE |
First 2 minutes (120 seconds) | E.0.88 |
Thereafter: Every minute | E0.44 |
Note: National Call refers to calls from one range of numbers to any other range of numbers (any other exchange) e. g. 2404 XXXX to 2505 XXXX or 2217 XXXX
MOBILE CALL CHARGES TO NATIONAL MOBILE:
UNIT CHARGE @ E0.35 | CALCULATED AVERAGE CHARGE PER MINUTE | ||
Full rate in seconds | Cheap rate in seconds | Full rate in Emalangeni | Cheap rate in Emalangeni |
12 | 24 | 1.75 | 0.88 |
SUB-REGIONAL CALL CHARGES:
COUNTRY | Full rate in seconds | Cheap rate in seconds | Full rate in Emalangeni (UNIT) | Cheap rate in Emalangeni (UNIT) | Full rate in Emalangeni (Per minute) | Cheap rate in Emalangeni | Minimum charge for 3 minutes in Emalangeni | Each additional minute in Emalangeni |
LESOTHO | 4 | 6 | 0.25 | 0.25 | 3.75 | 2.5 | 12.38 | 4.13 |
MOZAMBIQUE | 7 | 11 | 0.26 | 0.25 | 2.25 | 1.35 | 7.43 | 2.48 |
MOZAMBIQUE Vodacom | 4 | 6 | 0.24 | 0.27 | 3.56 | 2.65 | 11.73 | 3.91 |
SOUTH AFRICA | 8 | 13 | 0.27 | 0.26 | 2 | 1.2 | 8.25 | 2.75 |
SOUTH AFRICA MOBILE | 5 | 7 | 0.26 | 0.27 | 3.16 | 2.35 | 10.43 | 3.48 |
FIXED WIRELESS CALL CHARGES :Pre-paid
TYPE OF CALL | PEAK SET UP CHARGE (FIRST MINUTE) | PEAK - 30 SECONDS THEREAFTER | OFF-PEAK | OFF-PEAK 30 SECONDS THEREAFTER |
NATIONAL | ||||
Fixed Wireless to Fixed Wireless | E 0.99 | E 0.50 | E 0.79 | E 0.50 |
Fixed Wireless to Fixed | E 0.99 | E 0.50 | E 0.79 | E 0.50 |
Fixed Wireless to MTN | E 1.90 | E 0.95 | E 1.00 | E 0.50 |
SUB-REGIONAL | ||||
South Africa Fixed | E 2.20 | E 1.10 | E 1.54 | E 0.77 |
South Africa Mobile | E 3.48 | E 1.74 | E 2.43 | E 1.22 |
Lesotho | E 4.13 | E 2.06 | E 2.89 | E 1.44 |
Mozambique Fixed | E 2.48 | E 1.96 | E 2.74 | E 1.37 |
Mozambique Mobile | E 3.92 | E 1.96 | E 2.74 | E 1.37 |
INTERNATIONAL | ||||
Africa | E 5.62 | E 2.81 | E 4.49 | E 2.25 |
Asia | E 4.71 | E 2.36 | E 3.77 | E 1.89 |
America | E 6.56 | E 3.28 | E 5.25 | E 2.63 |
Europe | E 4.77 | E 2.38 | E 3.81 | E 1.91 |
Fixedfoneand PRE-PAID Fixedline: |
||||
LOCAL RATES | ||||
Peak: | Off-Peak: | |||
First 3 minutes | E 0.65 | First 6 minutes | E 0.65 | |
Every minute thereafter | E 0.22 | Every minute thereafter | E 0.22 | |
NATIONAL RATES | ||||
Peak: Per Minute | E 0.92 | Off-Peak:For 2 minutes (120 sec) | E 0.92 | |
Every minute thereafter | E 0.46 | |||
Fixedfoneand PRE-PAID TO MTN: | ||||
Peak: | Off-Peak: | |||
Set-up charge: 12.00 sec | E 038 | Set-up charge: 27 sec | E 0.39 | |
Drop-off: per second | E 0.04 | Drop-off: per second | E 0.02 | |
PREPAID SERVICE (CARD) UMKHULULI EASY CALL | ||||
Fixed Rates | ||||
LOCAL – Peak: | LOCAL – Off-Peak: | |||
First 3 minutes | E 0.75 | First 6 minutes | E 0.75 | |
Every minute thereafter | E 0.25 | Every minute thereafter | E 0.11 | |
NATIONAL RATES | ||||
Peak: | Off-Peak: | |||
Per minute | E 1.06 | Per minute | E 1.06 | |
Every minute thereafter | E 0.53 | |||
MTN | ||||
Peak: | Off-Peak: | |||
Set-up charge: 12.00 sec | E 0.038 | Set-up charge: 27 sec | E 0.39 | |
Drop-off: per second | E 0.04 | Drop-off: per second | E 0.02 | |
FIXED WIRELESS: | ||||
Peak: | Off-Peak: | |||
Set-up charge: 12.00 sec | E 0.24 | Set-up charge: 25 sec | E 0.27 | |
Drop-off: per second | E 0.02 | Drop-off: per second | E 0.02 |
SMS RATES : SMS NAtional On-Net: 0.45
TIME ZONES: | |||
WEEKDAYS (Monday to Friday) | WEEKENDS (Saturday) | ||
Peak Time: | 07:00 – 19:59 | Off-Peak Time: | 00:00 – 06:59 |
Off-Peak Time: | 20:00 – 23:59 | Peak Time: | 07:00 – 12:59 |
Off-Peak Time: | 00:00 – 06:59 | Off-Peak Time: | 13:00 – 23:00 |
SUNDAYS & PUBLIC HOLIDAYS: | |||
Off-Peak Time (Whole day): | 00:00 – 23:59 | ||
CALL MAKER: | |||
Monthly Rental: E55.00 | |||
Validity Period: 30 Days | |||
CALL MAKER TIME ZONES: | |||
WEEKDAYS (Monday to Friday) | WEEKENDS (Saturday) | ||
Off-Peak Time: | 18:00 – 23:59 | Off-Peak Time: | 01:00 – 23:59 |
Off-Peak Time: | 00:00 – 06:59 | ||
SUNDAYS & PUBLIC HOLIDAYS (WHOLE DAY): | 00:00 – 23:59 |
NOTE: Call Maker is only applicable to off-peak calls from fixed line to fixed line. Calls to Fixed Wireless, MTN , Sub-regional and International are NOT included in Call Maker.
PAY PHONE CALLS
Automatically established calls within Eswatini from automatic exchange type pay phone:
Radial distance In kms between auto-matic exchanges | Unit duration In seconds at R0.50 cents per unit | Calculated average charge per minute dialled calls | ||
Full rate in seconds | Cheap rate in seconds | Full Rate | Cheap Rate | |
Own Exchange | 120 | 240 | 0.50 | 0.50 |
Up to 20 km | 60 | <span face="" |